As with years past i have built a ride schedule that will appear in our calendar so that everyone will know when and what.
Couple of changes. I will post 47 rides which is up from last year. I have added the Wednesday LAGSAR Loop (La Broquerie, Giroux, Ste Anne, Richer) a ride that starts and finishes in La Broquerie on Wednesday nights. It was started by Merle last year and looking to do more of this year. Another addition is the Ranger Station ride which we did a couple of times, it will replace the Woodridge ride as there is no breakfast available in Woodridge. I put in a couple of Pansy-Grunthal rides so that we can enjoy the still new pavement to Pansy. If you ride all the rides it is about 3,000 km’s of group rides. This list is not final, that happens at the water tower just before the ride as it often depends on how many riders, which way the wind is blowing and how many strong legs showed up.
2019 Rides | ||||
date | ride | km’s | time | start location |
20-Apr-19 | Kleefeld | 45 | 9:00 AM | water tower |
27-Apr-19 | Kleefeld | 45 | 9:00 AM | water tower |
4-May-19 | Grunthal | 60 | 9:00 AM | water tower |
11-May-19 | New Bothwell | 60 | 9:00 AM | water tower |
18-May-19 | Grunthal | 60 | 8:00 AM | water tower |
20-May-19 | Richer | 80 | 8:00 AM | water tower |
22-May-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
25-May-19 | Grunthal | 60 | 8:00 AM | water tower |
29-May-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
1-Jun-19 | Ranger Station | 90 | 8:00 AM | water tower |
5-Jun-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
8-Jun-19 | Grunthal | 60 | 8:00 AM | water tower |
12-Jun-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
15-Jun-19 | Richer | 80 | 8:00 AM | water tower |
19-Jun-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
22-Jun-19 | Pansy-Grunthal | 85 | 8:00 AM | water tower |
26-Jun-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
29-Jun-19 | Richer | 80 | 8:00 AM | water tower |
1-Jul-19 | Grunthal | 80 | 8:00 AM | water tower |
3-Jul-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
6-Jul-19 | Ranger Station | 90 | 8:00 AM | water tower |
10-Jul-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
13-Jul-19 | Grunthal | 60 | 8:00 AM | water tower |
17-Jul-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
20-Jul-19 | Pansy-Grunthal | 85 | 8:00 AM | water tower |
24-Jul-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
27-Jul-19 | New Bothwell | 60 | 8:00 AM | water tower |
31-Jul-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
3-Aug-19 | Grunthal | 60 | 8:00 AM | water tower |
5-Aug-19 | Richer | 80 | 8:00 AM | water tower |
7-Aug-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
10-Aug-19 | St Malo | 85 | 8:00 AM | water tower |
14-Aug-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
17-Aug-19 | Ranger Station | 90 | 8:00 AM | water tower |
21-Aug-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
24-Aug-19 | Grunthal | 60 | 8:00 AM | water tower |
28-Aug-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
31-Aug-19 | Pansy-Grunthal | 85 | 8:00 AM | water tower |
2-Sep-19 | Richer | 80 | 8:00 AM | water tower |
4-Sep-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
7-Sep-19 | Pansy-Grunthal | 85 | 9:00 AM | water tower |
11-Sep-19 | Wed LAGSAR Loop | 50 | 6:30 PM | La Broquerie, Main Street |
14-Sep-19 | Grunthal | 60 | 9:00 AM | water tower |
21-Sep-19 | Grunthal | 60 | 9:00 AM | water tower |
28-Sep-19 | Richer | 80 | 9:00 AM | water tower |
5-Oct-19 | Grunthal | 60 | 10:00AM | water tower |
12-Oct-19 | Kleefeld | 45 | 10:00AM | water tower |
total approx km’s | 2960 | |||
Kleefeld | 3 | |||
Grunthal | 11 | |||
Richer | 6 | |||
New Bothwell | 2 | |||
Pansy-Grunthal | 4 | |||
St Malo | 1 | |||
Wed LAGSAR Loop | 17 | |||
Ranger Station | 3 | |||
47 |