2011 was a good year for riding a bike on Saturday mornings. We had 36 different riders out for at least 1 ride of the 34 that was posted. Nobody completed all 34 and 6 made it thru 1 ride. Here are some stats.
MIT Rides | # of rides | ave km/ride | ||
1 | Alex N | 60.0 | 1 | 60.0 |
2 | Andrea | 78.5 | 1 | 78.5 |
3 | Andres | 47.7 | 1 | 47.7 |
4 | Hailey | 52.0 | 1 | 52.0 |
5 | Joe | 101.3 | 1 | 101.3 |
6 | Jonathan | 76.1 | 1 | 76.1 |
7 | Camaron | 135.0 | 2 | 67.5 |
8 | Glen | 142.4 | 2 | 71.2 |
9 | Mom | 150.0 | 2 | 75.0 |
10 | Patrick | 70.0 | 2 | 35.0 |
11 | Rod | 170.0 | 2 | 85.0 |
12 | Shannon | 160.0 | 2 | 80.0 |
13 | Sue | 160.0 | 2 | 80.0 |
14 | Chris | 238.4 | 3 | 79.5 |
15 | Helmut | 143.4 | 3 | 47.8 |
16 | John | 231.6 | 3 | 77.2 |
17 | Pete | 269.7 | 3 | 89.9 |
18 | Ryan | 261.0 | 3 | 87.0 |
19 | Yvonne | 210.0 | 3 | 70.0 |
20 | Ed | 355.9 | 4 | 89.0 |
21 | Robert | 259.0 | 4 | 64.8 |
22 | Paul | 469.3 | 5 | 93.9 |
23 | Roydon | 369.0 | 5 | 73.8 |
24 | Valerie | 655.8 | 8 | 82.0 |
25 | Alex | 759.1 | 9 | 84.3 |
26 | Hans | 909.5 | 10 | 91.0 |
27 | Mark | 1,129.7 | 13 | 86.9 |
28 | Rob | 1,063.9 | 13 | 81.8 |
29 | Alvin | 1,242.0 | 14 | 88.7 |
30 | Werner | 1,188.4 | 14 | 84.9 |
31 | Curtis | 1,404.6 | 18 | 78.0 |
32 | Neil | 1,522.4 | 20 | 76.1 |
33 | Merle | 1,852.5 | 25 | 74.1 |
34 | Ron | 1,944.9 | 25 | 77.8 |
35 | Jac | 1,999.2 | 26 | 76.9 |
36 | Jim | 2,122.4 | 29 | 73.2 |
Total MIT rides in 2011 | 34 | |||
Total KM’s ridden by MIT | 22,004.7 |
I will never forget “Mom” hammering home from Richer at 34 kph…awesome.