<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mennonites in Tights</title>
	<atom:link href="http://mitcycling.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mitcycling.com</link>
	<description>MIT chain noise</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycle Europe Anyone?</title>
		<link>http://mitcycling.com/cycle-europe-anyone.html</link>
		<comments>http://mitcycling.com/cycle-europe-anyone.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:47:53 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitcycling.com/?p=2414</guid>
		<description><![CDATA[I have a modest proposal to make to any MIT riders and spouses. Yesterday Ed Hildebrand asked me about putting together some cycling info for him as he and Millie want to do a couple of weeks cycling in Europe this summer. I told Ed the best way to do the tour thing was to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mitcycling.com/cycle-europe-anyone.html/valleyview-2" rel="attachment wp-att-2418"><img class="alignleft size-medium wp-image-2418" src="http://mitcycling.com/wp-content/uploads/2012/02/valleyview1-300x225.jpg" alt="" width="300" height="225" /></a>I have a modest proposal to make to any MIT riders and spouses. Yesterday Ed Hildebrand asked me about putting together some cycling info for him as he and Millie want to do a couple of weeks cycling in Europe this summer. I told Ed the best way to do the tour thing was to have a base and to explore out from there, or do the Randonee Cycling approach where you go hotel to hotel and they carry the baggage for you. After checking prices from Randonee on behalf of Ed and Millie I figured I would put out a much better offer to anyone interested.</p>
<p>I propose two weeks in mid to late July or possibly early August with the weeks to be split between the Swiss Alps (Leysin) and the Alsace/Vosges Mountains of France and the Black Forest in Germany.</p>
<p>There would be two large Holiday Homes (accomodation for 10 to 12 with five bedrooms/double beds) which I would rent for accomodation. The Holiday home in France has a hot tub and sauna. Each has a large fully equipped kitchen so that we could choose to make our meals together or eat out if we desire. Eating out can be very costly (factor about $30.00 per person per day for dinner x 14 and you are looking at about $750.00 per day). I would rent a large 9 passenger van and another smaller car to transport all of our gear and bicycles.</p>
<p>The Swiss Alps week would consist of 3-4 days of riding and 3 days of hiking in the mountains. With the car rental we can work a shuttle for those who can&#8217;t/don&#8217;t want to ride up the high passes found on a couple of the rides. The hiking is also exceptional in the area with small mountain restaurants as destinations to hike out to. Lausanne and Montreux are close by and good destinations for those who choose not to cycle or hike on any given day. The train goes down the mountain to Montreux and there are excellent excursions by boat to Lausanne or by foot along the lake to the Chateau de Chillons. There would be a lot of flexibility and we would definitely want to make it a trip where spouses can bond.</p>
<p>The other week would be spent cycling and hiking in the Vosges mountains in France with excursions to the Black Forest. I found a great looking Gite near Thann on the Route du Vin. There are endless options for riding from cycling up into the mountains to riding the vineyard roads. There are also a lot of really nice walks in the area. Colmar and Freiburg are close by for urban exploration. The Gite also has a hot tub.</p>
<p>If I can put all of the pieces of the puzzle together I believe I can do it for $3000.00 per couple based on four couples going. This does not include Flights and food.</p>
<p>If anyone is interested let me know. (c50titan@gmail.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://mitcycling.com/cycle-europe-anyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actif Epica &#8211; Elapsed Times Checkpoint 2 &amp; 3</title>
		<link>http://mitcycling.com/actif-epica-elapsed-times-checkpoint-2-3.html</link>
		<comments>http://mitcycling.com/actif-epica-elapsed-times-checkpoint-2-3.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:31:24 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitcycling.com/?p=2410</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2411" src="http://mitcycling.com/wp-content/uploads/2012/02/Chart2_3.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mitcycling.com/actif-epica-elapsed-times-checkpoint-2-3.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niverville Checkpoint &#8211; complete log</title>
		<link>http://mitcycling.com/niverville-checkpoint-complete-log.html</link>
		<comments>http://mitcycling.com/niverville-checkpoint-complete-log.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:25:18 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitcycling.com/?p=2405</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2406" src="http://mitcycling.com/wp-content/uploads/2012/02/Log.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mitcycling.com/niverville-checkpoint-complete-log.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actif Epica Niverville Checkpoint</title>
		<link>http://mitcycling.com/actif-epica-checkpoint-little-russia.html</link>
		<comments>http://mitcycling.com/actif-epica-checkpoint-little-russia.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:37:10 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitcycling.com/?p=2395</guid>
		<description><![CDATA[Had a great day helping out at the Niverville checkpoint for Actif Epica.  Met nice folks from other clubs like Olympia and Alter Ego.  It was a very fast race.  These were deadly serious athletes.  For the leaders, the Niverville break was between 1 and 3 minutes.  If I hadn&#8217;t come 4 hours early to [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great day helping out at the Niverville checkpoint for Actif Epica.  Met nice folks from other clubs like Olympia and Alter Ego.  It was a very fast race.  These were deadly serious athletes.  For the leaders, the Niverville break was between 1 and 3 minutes.  If I hadn&#8217;t come 4 hours early to the checkpoint, I&#8217;d have missed most of the cyclists.  Even the runners were through the 61km checkpoint by 5 pm.  Jim Nadler tore through at just after 11am and Pete was shortly behind him (in spite of being led off course for 30 minutes right out of St. Malo).  Rob came through a bit later but was in good spirits and looking strong.  Unfortunately, when I turned on my camera, I discovered it was missing the memory card.  So, had to take <a href="https://picasaweb.google.com/116633580144663027480/ActifEpicaCheckpoint3" target="_blank">pictures with my SuckBerry</a> for the rest of the day.  Below are elapsed times that we recorded at the checkpoint (approx 1/2 way through the race).</p>
<p><img class="alignleft size-full wp-image-2408" src="http://mitcycling.com/wp-content/uploads/2012/02/Log_3.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mitcycling.com/actif-epica-checkpoint-little-russia.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ride on boys (&amp; girls)!</title>
		<link>http://mitcycling.com/ride-on-boys-girls.html</link>
		<comments>http://mitcycling.com/ride-on-boys-girls.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:19:10 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitcycling.com/?p=2385</guid>
		<description><![CDATA[Best of luck to all the MIT Actif Epica racers tomorrow!  I believe we have Jim, Rob L., and Pete in the race, as well as MIT associate Andrea (aka Cyclechick).  If you guys don&#8217;t rip it up too quickly, I might see you at the Niverville checkpoint (I&#8217;m the &#8220;official&#8221; from 3PM till the [...]]]></description>
			<content:encoded><![CDATA[<p>Best of luck to all the MIT <a href="http://actifepi.ca/" target="_blank">Actif Epica</a> racers tomorrow!  I believe we have Jim, Rob L., and Pete in the race, as well as MIT associate Andrea (aka <a href="http://winnipegcyclechick.com/" target="_blank">Cyclechick</a>).  If you guys don&#8217;t rip it up too quickly, I might see you at the Niverville checkpoint (I&#8217;m the &#8220;official&#8221; from 3PM till the 7:30PM cut-off time).  Your awesomeness is awesome.  Protect your fat bikes at the checkpoint, if I&#8217;m there, they could get &#8220;lost&#8221;.</p>
<p>I&#8217;m thinking I&#8217;ll bring my roller along for the hypothermia testing.  You know, ride the roller handsfree while counting down from 100 in prime numbers&#8230;that sort of thing.  Won&#8217;t this be fun?</p>
<p><img class="alignleft size-medium wp-image-2389" src="http://mitcycling.com/wp-content/uploads/2012/02/snowmanbike-460x306-300x199.jpg" alt="" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mitcycling.com/ride-on-boys-girls.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

